NB Series Sine Wave Inverter Power Supply
NB
Quantity

| Range of product | NB |
| Product or component type | Sine Wave Inverter Power Supply |
| Device application | Used for where the voltage is not normal or the power usually fails |

| Input | |
| Voltage range | 150-270VAC |
| Frequency | 50Hz+-10% |
| Rated Capacity | 500-3000VA |
| Wave form | Sine wave |
| Output | |
| Frequency | Mains supply:synchronize with mains supply Inverter:50Hz+-0.5 |
Voltage precision | Mains supply:220V+-10% Inverter:220V+-5% |
| Over-load capacity | At150+-5%,stop in 10s,and when the load recovers to the rated value,the protection releases |
| Protection | Over-load,Over temperature,battery under-voltage protection |
| Battery | |
| DC voltage | 12V、24V、48V |
| Battery number | 12V (1)、24V(2)、48V(4) |
| Battery protection | Over-discharge protection、Over-charge protection, Intelligent management |
| Charging current | Up to 15A |