DZ47s-80/80H Miniature circuit breaker
DZ47s-80/80H
Quantity

| Range of product | DZ47s-80/80H |
| Product or component type | Miniature circuit-breaker |
| Device application | Isolation |
| Trip unit technology | Thermal-magnetic |
| Suitability for isolation | Yes |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles |

| Poles description | 1P, 2P |
| [In] rated current | 80A |
| Curve code | C(5In-10In) |
| Breaking capacity | DZ47s-80:4.5kA(1P)、6kA(2P) DZ47s-80H:10kA(2P) |
| Magnetic tripping limit | 10 x In |
| [Ui] rated insulation voltage | 250V(phase to ground)/ 500V(phase to phase) |
| [Uimp] rated impulse withstand voltage(1.2/50) | 4KV |
| Cable entry | Top Bottom |
| Mounting support | 35 mm DIN rail |
| Protection type | Overload protection Short-circuit protection |
| Connections - terminals | Tunnel terminals |
| Clamping connection capacity | 1-25 mm² |
| Tightening torque | 2.5 N.m |
![]()
| Dielectric test voltage | 2.0 kV 50/60 Hz 1 min |
| Shock resistance | 30 g, (duration = 11.0 ms) for 3 shocks |
| Standards | IEC |
| IP degree of protection | IP40(in distribution box),IP20(installed directly) |
| Pollution degree | 2 |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -40…85 °C |